Globalization has increased the need for individuals with specialized knowledge and skills to manage multicultural and multinational workforces effectively in a rapidly-changing environment. The MBA International Business concentration was developed to provide those individuals the opportunity to study in a program specifically designed for their needs.
| Course | Credit | |
| AC 626 | Managerial Accounting | 3 |
| CIS 625 | Enterprise Systems Analysis and Design | 3 |
| EC 650 | Managerial Economics | 3 |
| FI 630 | Financial Management | 3 |
| MG 624 | Organizational Behavior | 3 |
| MG 640 | Managerial Policy | 3 |
| MK 660 | Marketing Strategy | 3 |
| QM 670 | Quantitative Methods | 3 |
| Elective Courses | 9 | |
| Total Credit Hours | 33 |
| Course | Credit | |
| MG 691 | International Business | 3 |
| EC 563 | International Trade and Finance | 3 |
| Select One | MG 680-International Internship or MG 698-Independent Study/Practicum in International Business (with approval of department chair) |
3 |
| Elective Hours | 9 |
Please contact Dr. Dan Hallock, department chair, for more information on electives for this concentration.